Classification | Status of faculty member | Status of researcher | graduate school students | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Assigned faculty member | Full-time faculty member | non-full time faculty member | adjunct researcher | supervising researcher | Senior researcher | training researcher | researcher | assistant researcher | ||||
Industry-Academy centered faculty member | visiting faculty member | research faculty member | ||||||||||
researcher | 2 | 1 | 2 | 3 | ||||||||
Institute of Eco-friendly Economic Livestock | 2 | 0 | 10 | 3 | 8 | |||||||
Institute of Food Industrialization | 0 | 5 | 1 | 1 | 2 | 0 | ||||||
Seed Biotechnology | 1 | 8 | 2 | 3 | 7 | |||||||
Designed Animal and Transplantation | 5 | 1 | 2 | |||||||||
Green Eco Engineering | 5 | 2 | 9 | 3 | 2 | 6 | 5 | |||||
Farm Animal Clinical Training and Research Center | 3 | 2 | 3 | |||||||||
Designed Animal Resource Center | 5 | |||||||||||
Green-bio Research Facility Center | 1 | 2 | 6 | 1 | ||||||||
Graduate School of International Agricultural Technology | 1 | 17 | 54 | |||||||||
Total | 6 | 19 | 8 | 0 | 4 | 37 | 5 | 6 | 1 | 22 | 34 | 54 |
Year | Number of Research Projects | Research Fee (billion won) |
---|---|---|
2015 | 94 | 111 |
2016 | 87 | 117 |
2017 | 55 | 59 |
Year | 8CI(E) | Intellectual Property Patent Patent |
Technology Transfer | |
---|---|---|---|---|
International | Domestic | |||
2015 | 94 | 3 | 13 | 3 |
2016 | 98 | - | 8 | 3 |
Total | 192 | 3 | 21 | 6 |
Charged organization | Person in Charge | contact | |
---|---|---|---|
General Manager | Yeongsil Kim | miere04@sun.ac.kr | 5651 |
Green-bio Research Facility Center Green Eco Engineering Institute of Food Industrialization |
Juhui Kim | kjhwngnl@snu.ac.kr | 5658 |
Seed Biotechnology Designed Animal Resource Center Farm Animal Clinical Training and Research Center |
5676 | ||
Designed Animal and Transplantation Green Eco Engineering |
Jeongno Kim | chicskull@snu.ac.kr | 5629 |
Institute of Eco-friendly Economic Livestock Farm Animal Clinical Training and Research Center Designed Animal and Transplantation |
Eunjin Kim | soleil@snu.ac.kr | 5628 |
Overhead | Miseon Song | sunsong@snu.ac.kr | 5665 |